DAY 1 |
EARLY BIRD REGISTRATION (BEFORE/ON JULY 12) | REGULAR REGISTRATION (AFTER JULY 12) |
---|---|---|
Member | 250 USD | 350 USD |
Non-Member | 325 USD | 425 USD |
Trainee/Developing Economy Member | 150 USD | 250 USD |
Trainee/Developing Economy Non-Member | 225 USD | 325 USD |
DAY 2 AM ONLY |
EARLY BIRD REGISTRATION (BEFORE/ON JULY 12) | REGULAR REGISTRATION (AFTER JULY 12) |
---|---|---|
Member | 225 USD | 325 USD |
Non-Member | 275 USD | 375 USD |
Trainee/Developing Economy Member | 125 USD | 225 USD |
Trainee/Developing Economy Non-Member | 175 USD | 275 USD |
DAY 2 AM & PM REGISTRATION OPTIONS |
EARLY BIRD REGISTRATION (BEFORE/ON JULY 12) | REGULAR REGISTRATION (AFTER JULY 12) |
---|---|---|
Member | 275 USD | 375 USD |
Non-Member | 325 USD | 425 USD |